Live DEX intelligence ranked by onchain performance and risk with dual-agent failover. No paid ranking. Banner updates are visual-only.
Scores blend momentum (volume + 1h delta), liquidity depth, 24h growth, and a risk haircut. Tokens failing hard rules are blocked.
Risk rules today: low cap, thin liquidity, extreme drawdowns or blowoffs, poor vol/liquidity ratio.
Computed from onchain momentum, liquidity depth, and growth - filtered by risk.
| # | Token | Price | 24h % | 24h Volume | Liquidity | Scores | Risk | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | CFGCentrifuge | $0.299742 | 15.97% | $39,245,844 | $39,245,844 | Overall80.5 Momentum74.6 Liquidity100.0 Growth48.0 | Approved0.0 | View |
| 2 | ZECZcash | $569.54 | 8.04% | $665,129,982 | $665,129,982 | Overall80.3 Momentum76.0 Liquidity100.0 Growth44.0 | Approved0.0 | View |
| 3 | RONRonin | $0.119522 | 36.71% | $46,481,733 | $46,481,733 | Overall80.1 Momentum74.5 Liquidity100.0 Growth46.3 | Approved0.0 | View |
| 4 | ONDOOndo | $0.382871 | 12.30% | $171,212,416 | $171,212,416 | Overall79.6 Momentum73.3 Liquidity100.0 Growth46.2 | Approved0.0 | View |
| 5 | TRACOriginTrail | $0.386221 | 19.46% | $100,308,021 | $100,308,021 | Overall79.6 Momentum72.1 Liquidity100.0 Growth48.7 | Approved0.0 | View |
| 6 | BERABerachain | $0.382611 | 6.96% | $38,122,012 | $38,122,012 | Overall79.6 Momentum74.4 Liquidity100.0 Growth43.5 | Approved0.0 | View |
| 7 | AXSAxie Infinity | $1.2 | 6.04% | $53,662,231 | $53,662,231 | Overall79.5 Momentum74.4 Liquidity100.0 Growth43.0 | Approved0.0 | View |
| 8 | CHZChiliz | $0.049122 | 7.04% | $102,743,718 | $102,743,718 | Overall79.5 Momentum74.1 Liquidity100.0 Growth43.5 | Approved0.0 | View |
| 9 | KITEKite | $0.231197 | 11.14% | $92,048,525 | $92,048,525 | Overall79.4 Momentum73.0 Liquidity100.0 Growth45.6 | Approved0.0 | View |
| 10 | IRYSIrys | $0.036108 | -8.91% | $54,705,766 | $54,705,766 | Overall79.3 Momentum80.0 Liquidity96.6 Growth35.5 | Approved0.0 | View |
| 11 | DASHDash | $42.94 | 5.99% | $111,183,938 | $111,183,938 | Overall79.3 Momentum73.9 Liquidity100.0 Growth43.0 | Approved0.0 | View |
| 12 | SUNSun Token | $0.019874 | 1.25% | $65,525,415 | $65,525,415 | Overall79.1 Momentum74.5 Liquidity100.0 Growth40.6 | Approved0.0 | View |
| 13 | WLFIWorld Liberty Financial | $0.062469 | 4.33% | $54,819,767 | $54,819,767 | Overall79.1 Momentum73.7 Liquidity100.0 Growth42.2 | Approved0.0 | View |
| 14 | HTXHTX DAO | $0.000002 | 1.01% | $124,989,882 | $124,989,882 | Overall79.0 Momentum74.2 Liquidity100.0 Growth40.5 | Approved0.0 | View |
| 15 | XAUTTether Gold | $4,556.12 | 0.75% | $206,021,031 | $206,021,031 | Overall79.0 Momentum74.3 Liquidity100.0 Growth40.4 | Approved0.0 | View |
| 16 | EURCEURC | $1.16 | 0.28% | $36,004,153 | $36,004,153 | Overall79.0 Momentum74.3 Liquidity100.0 Growth40.1 | Approved0.0 | View |
| 17 | RUSDRoyal Dollar | $0.999931 | 0.01% | $132,371,531 | $132,371,531 | Overall78.9 Momentum74.4 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 18 | PAXGPAX Gold | $4,558.37 | 0.76% | $158,431,849 | $158,431,849 | Overall78.9 Momentum74.2 Liquidity100.0 Growth40.4 | Approved0.0 | View |
| 19 | TRXTRON | $0.355505 | 0.25% | $564,102,491 | $564,102,491 | Overall78.9 Momentum74.2 Liquidity100.0 Growth40.1 | Approved0.0 | View |
| 20 | USDSUSDS | $0.999732 | 0.01% | $52,539,237 | $52,539,237 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 21 | DAIDai | $0.999712 | 0.00% | $285,508,772 | $285,508,772 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 22 | USDEEthena USDe | $0.999793 | -0.00% | $69,280,164 | $69,280,164 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 23 | USDTTether | $0.999273 | -0.02% | $67,322,674,097 | $67,322,674,097 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 24 | RLUSDRipple USD | $0.999786 | -0.02% | $143,035,883 | $143,035,883 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 25 | USDCUSDC | $0.999729 | 0.00% | $15,489,781,006 | $15,489,781,006 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 26 | PYUSDPayPal USD | $0.999802 | -0.00% | $110,741,561 | $110,741,561 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 27 | USD1USD1 | $0.999571 | -0.02% | $1,545,192,841 | $1,545,192,841 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 28 | NEARNEAR Protocol | $1.61 | 7.60% | $262,334,052 | $262,334,052 | Overall78.9 Momentum72.6 Liquidity100.0 Growth43.8 | Approved0.0 | View |
| 29 | USDGGlobal Dollar | $0.999644 | -0.02% | $74,727,051 | $74,727,051 | Overall78.9 Momentum74.3 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 30 | FDUSDFirst Digital USD | $0.997561 | -0.00% | $137,925,659 | $137,925,659 | Overall78.9 Momentum74.2 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 31 | UUnited Stables | $0.999683 | 0.01% | $239,762,286 | $239,762,286 | Overall78.9 Momentum74.2 Liquidity100.0 Growth40.0 | Approved0.0 | View |
| 32 | LINKChainlink | $9.62 | 1.13% | $362,180,338 | $362,180,338 | Overall78.9 Momentum73.9 Liquidity100.0 Growth40.6 | Approved0.0 | View |
| 33 | XMRMonero | $384.45 | -0.31% | $109,623,184 | $109,623,184 | Overall78.9 Momentum74.2 Liquidity100.0 Growth39.8 | Approved0.0 | View |
| 34 | AVAXAvalanche | $9.24 | 0.87% | $184,884,486 | $184,884,486 | Overall78.8 Momentum73.8 Liquidity100.0 Growth40.4 | Approved0.0 | View |
| 35 | LTCLitecoin | $54.24 | 0.39% | $269,865,734 | $269,865,734 | Overall78.8 Momentum73.9 Liquidity100.0 Growth40.2 | Approved0.0 | View |
| 36 | AAVEAave | $89.34 | 0.74% | $221,212,354 | $221,212,354 | Overall78.8 Momentum73.7 Liquidity100.0 Growth40.4 | Approved0.0 | View |
| 37 | ADACardano | $0.251374 | 0.19% | $367,075,656 | $367,075,656 | Overall78.7 Momentum73.8 Liquidity100.0 Growth40.1 | Approved0.0 | View |
| 38 | FILFilecoin | $0.958927 | 1.67% | $69,055,663 | $69,055,663 | Overall78.7 Momentum73.4 Liquidity100.0 Growth40.8 | Approved0.0 | View |
| 39 | SHIBShiba Inu | $0.000006 | 0.73% | $111,182,425 | $111,182,425 | Overall78.7 Momentum73.6 Liquidity100.0 Growth40.4 | Approved0.0 | View |
| 40 | UNIUniswap | $3.53 | 2.61% | $235,991,878 | $235,991,878 | Overall78.7 Momentum73.1 Liquidity100.0 Growth41.3 | Approved0.0 | View |
Teams can refresh their token banner once every 6 hours. Ranking and discoverability stay untouched.
Upload a banner URL and set your token's visual. One active session per wallet — 6-hour cooldown enforced on-chain.
Each capability has a functional agent and a standby agent; coordination stays centralized.
Scores tokens from onchain momentum, price action, and depth using deterministic rules.
Validates the primary scores on a delayed window and takes over on drift or failure.
Blocks mint risk, low depth, extreme drawdowns, and liquidity/FDV imbalance.
Re-runs risk rules and escalates disagreements for a human decision.
Tracks social pulse across major channels and flags distortion.
Keeps a secondary sentiment index and compares anomalies to primary feeds.
Roadmap items coordinated by the operations crew for deeper conviction and safety.
Cluster attention shifts across chains to surface rotating narratives early.
Rewind wallet cohort flows over 1h/6h/24h to see conviction, not just counts.
Alert on LP removals, holder concentration spikes, and bridge anomalies before rugs.
Custom discovery feed tuned to a user?s chain prefs, risk, and trade history.
Generate both sides of the trade for each token to fight confirmation bias.
Enforces $50 banner updates with a 6h cooldown and zero ranking impact.
Guards cooldown and duplicates, mirrors payment settlement state.
Watches new pools and whale entries to surface early momentum.
Uses alternate providers to catch blind spots and confirm breakouts.